Workplace Retirement Plans | 2018 | 2019 | 2020 |
401(k), 403(b), most 457 plans, TSP | 18,500 | 19,000 | 19,500 |
Catch-up contribution for individuals age 50 and over | 6,000 | 6,000 | 6,500 |
Individual Retirement Accounts | 2018 | 2019 | 2020 |
Traditional IRA | 5,500 | 6,000 | 6,000 |
Roth IRA | 5,500 | 6,000 | 6,000 |
Catch-up contribution for individuals age 50 and over | 1,000 | 1,000 | 1,000 |
Health Savings Accounts | 2018 | 2019 | 2020 |
Individual | 3,450 | 3,500 | 3,550 |
Family | 6,900 | 7,000 | 7,100 |
Catch-up contribution for individuals age 55 and over | 1,000 | 1,000 | 1,000 |
Note: The maximum HSA contribution includes both employer + employee contributions.
Source:
https://www.irs.gov/newsroom/401k-contribution-limit-increases-to-19000-for-2019-ira-limit-increases-to-6000
https://www.irs.gov/pub/irs-drop/rp-18-30.pdf