Workplace Retirement Plans | 2021 | 2022 |
401(k), 403(b), most 457 plans, TSP | 19,500 | 20,500 |
Catch-up contribution for individuals age 50 and over | 6,500 | 6,500 |
Individual Retirement Accounts | 2021 | 2022 |
Traditional IRA | 6,000 | 6,000 |
Roth IRA | 6,000 | 6,000 |
Catch-up contribution for individuals age 50 and over | 1,000 | 1,000 |
Health Savings Accounts | 2021 | 2022 |
Individual | 3,600 | 3,650 |
Family | 7,200 | 7,300 |
Catch-up contribution for individuals age 55 and over | 1,000 | 1,000 |
Note: The maximum HSA contribution includes both employer + employee contributions.
Source:
https://www.irs.gov/newsroom/401k-contribution-limit-increases-to-19000-for-2019-ira-limit-increases-to-6000
https://www.irs.gov/pub/irs-drop/rp-18-30.pdf